Voulez-vous savoir quelles sont entreprises et les installations du Nouveau-Brunswick qui produisent la majorité de la pollution à l’origine du changement climatique? Consultez les tableaux ci-dessous.
Ces tableaux ont été produits à l’aide des données annuelles tirées de l’Inventaire national des rejets de polluants.
(Note : Les données de 2021 sont les données les plus récentes de la base de données).
Les plus grands pollueurs du Nouveau-Brunswick (2019)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Refining G.P. – Irving Oil Refinery | Saint John | 3061505.79 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 1749577.5 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 430112.82 |
4 | New Brunswick Power Corporation – Bayside Power | Saint John | 347690 |
5 | AV Group NB Inc. – Nackawic Mill – Nackawic Mill | Nackawic | 120932.4716 |
6 | Southeast Regional Service Comission – ECO360 Landfill | Berry Mills | 101201.349 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 85275.99865 |
8 | Irving Paper Limited – Irving Paper | Saint John | 84646.24492 |
9 | Fredericton Region Solid Waste – Fredericton Region Landfill | Fredericton | 74720.685 |
10 | Southwest Regional Service Commission – Hemlock Knoll Landfill | Lawrence Station | 65664.746 |
11 | Graymont (NB) Inc. – Havelock Plant | Havelock | 61958.22269 |
12 | Fundy Regional Service Commission – Crane Mountain | Saint John | 59917.292 |
13 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 49916.676 |
14 | Commission de services régionaux Chaleur – Red Pine Landfill | Allardville | 46793.56 |
15 | Atlantic Wallboard Limited Partnership – Atlantic Wallboard | Saint John | 45510.3403 |
16 | Commission de services régionaux Nord Ouest – Cogerno Regional Landfill | Riviere Verte | 37180.31746 |
17 | McCain Foods Canada Ltd. – McCain Foods (Canada) GRAND FALLS | Grand Falls | 24557.5833 |
18 | J.D. Irving Ltd. – Grand Lake Timber | Chipman | 22224.773 |
19 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 20472.19495 |
20 | McCain Foods Canada Ltd. – FLORENCEVILLE, NEW BRUNSWICK | Florenceville-Bristol | 20234.04 |
21 | Arauco Canada Limited – Flakeboard | St. Stephen | 19548.8603 |
22 | DND/ MDN – 5 CDSB/ BS 5 DIV Gagetown | Oromocto | 19042.6757 |
23 | Saint John LNG Limited Partnership – Saint John LNG Marine Terminal & Multi-Purpose Pier | Saint John | 14225.8114 |
24 | AV Group NB Inc. – Atholville Mill – Atholville Mill | Atholville | 11592.644 |
25 | University of New Brunswick – DEPARTMENT OF Facilities Management | Fredericton | 9209.842 |
26 | Trevali Mining (New Brunswick) Ltd. – Caribou Mine | Bathurst | 6810.795032 |
Les plus grands pollueurs du Nouveau-Brunswick (2020)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 2939044.596 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 1601554.2 |
3 | Bayside Power L.P. – Bayside Power | Saint John | 259942.4 |
4 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 119582.62 |
5 | Fredericton Region Solid Waste – Fredericton Region Landfill | Belledune | 109294.3231 |
6 | Southeast Regional Service Commission – ECO360 Landfill | Berry Mills | 104967.997 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 83984.75276 |
8 | Irving Paper Limited – Irving Paper | Saint John | 82075.21699 |
9 | AV Group NB Inc. – Nackawic Mill | Nackawic | 73824.02734 |
10 | Southwest Regional Service Commission – Hemlock Knoll Landfill | Lawrence Station | 68686.746 |
11 | Fundy Regional Service Commission – Crane Mountain | Saint John | 67695.534 |
12 | Graymont (NB) Inc. – Havelock Plant | Havelock | 54988.179 |
13 | Chaleur Regional Service Commission – Red Pine Landfill | Allardville | 45393.251 |
14 | Atlantic Wallboard LP – Atlantic Wallboard LP | Saint John | 43836.783 |
15 | Commission de services régionaux Nord Ouest (NWRSC) – Cogerno Regional Landfill | Riviere Verte | 40399.611 |
16 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 28567.3726 |
17 | McCain Foods Canada Ltd. – McCain Foods (Canada) GRAND FALLS | Grand Falls | 26744.65317 |
18 | McCain Foods Canada Ltd. – FLORENCEVILLE, NEW BRUNSWICK | Florenceville-Bristol | 22186.29 |
19 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 20887.73475 |
20 | DEPARTMENT OF NATIONAL DEFENCE – CFB Gagetown | Oromocto | 19051.5686 |
21 | Canaport LNG Limited Partnership – Canaport LNG Limited Partnership Marine Terminal & Multi-Purpose Pier | Saint John | 18165.73043 |
22 | Arauco Canada Limited – Flakeboard | St. Stephen | 17511.3927 |
23 | AV Group NB Inc. – Atholville Mill | Atholville | 12123.382 |
24 | University of New Brunswick – Department of Facilities Management | Fredericton | 12120.042 |
25 | CertainTeed Canada, Inc. – McAdam Wallboard Plant | McAdam | 7263.016 |
26 | Trevali Mining (New Brunswick) Ltd. – Caribou Mine | Bathurst | 4088.235395 |
Les plus grands pollueurs du Nouveau-Brunswick (2019)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 2980111.918 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2550879.99 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 290480.59 |
4 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 166170 |
5 | Bayside Power L.P. – Bayside Power | Saint John | 121486.6 |
6 | Southeast Regional Service Commission – ECO360 Landfill | Berry Mills | 102299.12 |
7 | Irving Paper Limited – Irving Paper | Saint John | 95818.1874 |
8 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 91361.34093 |
9 | AV Group NB Inc. – Nackawic Mill | Nackawic | 75930.33027 |
10 | Graymont (NB) Inc. – Havelock Plant | Havelock | 59490.3041 |
11 | Atlantic Wallboard LP – Atlantic Wallboard LP | Saint John | 39791.95 |
12 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 35454.68897 |
13 | Flakeboard Company Limited – Flakeboard | St. Stephen | 29071.369 |
14 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 27667.4704 |
15 | McCain Foods Canada Ltd. – FLORENCEVILLE, NEW BRUNSWICK | Florenceville-Bristol | 24556.71 |
16 | McCain Foods Canada Ltd. – McCain Foods (Canada) GRAND FALLS | Grand Falls | 23154.2025 |
17 | DEPARTMENT OF NATIONAL DEFENCE – CFB Gagetown | Oromocto | 21611.8941 |
18 | CertainTeed Gypsum – McAdam Wallboard Plant | McAdam | 14879.05913 |
19 | Canaport LNG Limited Partnership – Canaport LNG Limited Partnership Marine Terminal & Multi-Purpose Pier | Saint John | 14455.54704 |
20 | University of New Brunswick – Department of Facilities Management | Fredericton | 14229.935 |
21 | AV Group NB Inc. – Atholville Mill | Atholville | 13559.874 |
22 | Trevali Mining (New Brunswick) Ltd. – Caribou Mine | Bathurst | 12128.55388 |
Les plus grands pollueurs du Nouveau-Brunswick (2018)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2931920.62 |
2 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 2623122.78 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 493661.83 |
4 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 229352.66 |
5 | Bayside Power L.P. – Bayside Power | Saint John | 108098.5 |
6 | Irving Paper Limited – Irving Paper | Saint John | 93617.57848 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 92098.67665 |
8 | AV Group NB Inc. – Nackawic Mill | Nackawic | 81873.18342 |
9 | Graymont (NB) Inc. – Havelock Plant | Havelock | 60757.449 |
10 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 56836.537 |
11 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 43890.61785 |
12 | Atlantic Wallboard LP – Atlantic Wallboard LP | Saint John | 39657.016 |
13 | Flakeboard Company Limited – Flakeboard | St. Stephen | 30051.45 |
14 | McCain Foods Canada Ltd. – FLORENCEVILLE, NEW BRUNSWICK | Florenceville-Bristol | 25390.44 |
15 | DEPARTMENT OF NATIONAL DEFENCE – CFB Gagetown | Oromocto | 24180.7788 |
16 | McCain Foods Canada Ltd. – McCain Foods (Canada) GRAND FALLS | Grand Falls | 23755.9557 |
17 | CertainTeed Gypsum – McAdam Wallboard Plant | McAdam | 15871.83246 |
18 | University of New Brunswick – Department of Facilities Management | Fredericton | 12180.306 |
19 | Trevali Mining (New Brunswick) Ltd. – Caribou Mine | Bathurst | 12010.2181 |
20 | AV Group NB Inc. – Atholville Mill | Atholville | 11801.6731 |
Les plus grands pollueurs du Nouveau-Brunswick (2017)
Rank | Company & facility name | City | Total GHGs |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 3,083,038 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2,435,030 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 352,096 |
4 | Bayside Power L.P. – Bayside Power | Saint John | 243,461 |
5 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 225,466 |
6 | AV Group NB Inc. – Nackawic Mill | Nackawic | 105,160 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 96,856 |
8 | Irving Paper Limited – Irving Paper | Saint John | 90,050 |
9 | Graymont (NB) Inc. – Havelock Plant | Havelock | 76,403 |
10 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 48,862 |
11 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 45,066 |
12 | Atlantic Wallboard LP – Atlantic Wallboard LP | Saint John | 39,248 |
13 | Flakeboard Company Limited – Flakeboard | St. Stephen | 24,753 |
14 | McCain Foods Canada Ltd. – McCain Foods (Canada) GRAND FALLS | Grand Falls | 22,646 |
15 | DEPARTMENT OF NATIONAL DEFENCE – CFB Gagetown | Oromocto | 20,096 |
16 | McCain Foods Canada Ltd. – FLORENCEVILLE, NEW BRUNSWICK | Florenceville-Bristol | 17,542 |
17 | AV Group NB Inc. – AV Group NB Inc. | Atholville | 13,769 |
18 | University of New Brunswick – DEPARTMENT OF Facilities Management | Fredericton | 9,902 |
TOTAL FROM THESE 18 NB FACILITIES FOR 2017 | 6,949,442 |
New Brunswick's biggest climate polluters (2016)
Rank | Company & facility name | City | Total GHG’s (Tonnes) |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 3007302.912 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2767227.25 |
3 | Bayside Power L.P. – Bayside Power | Saint John | 660606.2 |
4 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 539426.94 |
5 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 203226.44 |
6 | AV Group NB Inc. – Nackawic Mill | Nackawic | 103730.81 |
7 | Irving Pulp & Paper Ltd. – Irving Pulp & Paper | Saint John | 95257.995 |
8 | Irving Paper Limited – Irving Paper | Saint John | 91548.0685 |
9 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 72559.112 |
10 | Graymont (NB) Inc. – Havelock Plant | Havelock | 63395.715 |
11 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 58338.4 |
12 | Atlantic Wallboard LP – Atlantic Wallboard LP | Saint John | 35054.608 |
13 | Flakeboard Company Limited – Flakeboard | St. Stephen | 25707.32 |
14 | McCain Foods Canada Ltd. – McCain Foods (Canada) GRAND FALLS | Grand Falls | 22257.572 |
15 | AV Group NB Inc. – AV Group NB Inc. | Atholville | 20506.951 |
16 | McCain Foods Canada Ltd. – FLORENCEVILLE, NEW BRUNSWICK | Florenceville-Bristol | 15813.98 |
17 | University of New Brunswick – DEPARTMENT OF Facilities Management | Fredericton | 10826.772 |