Want to know which companies and facilities in New Brunswick produce the most climate change-causing pollution? See the tables below.
These tables were produced using annual data from the National Pollutant Release Inventory database.
(Note: Data from 2022 is the most recent provided by the database)
New Brunswick's biggest climate polluters (2022)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Refining G.P. – Irving Oil Refinery | Saint John | 2964364.774 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2381011.054 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 830539.071 |
4 | Southeast Regional Service Comission – ECO360 Landfill | Berry Mills | 119390.25 |
5 | AV Group NB Inc. – Nackawic Mill – Nackawic Mill | Nackawic | 117021.8136 |
6 | Irving Paper Limited – Irving Paper | Saint John | 105806.0489 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 98700.14388 |
8 | Fredericton Region Solid Waste – Fredericton Region Landfill | Fredericton | 88103.68 |
9 | Southwest Regional Service Commission – Hemlock Knoll Landfill | Lawrence Station | 75615.28 |
10 | Fundy Regional Service Commission – Crane Mountain | Saint John | 72739.77 |
New Brunswick's biggest climate polluters (2021)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Refining G.P. – Irving Oil Refinery | Saint John | 3061505.79 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 1749577.5 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 430112.82 |
4 | New Brunswick Power Corporation – Bayside Power | Saint John | 347690 |
5 | AV Group NB Inc. – Nackawic Mill – Nackawic Mill | Nackawic | 120932.4716 |
6 | Southeast Regional Service Comission – ECO360 Landfill | Berry Mills | 101201.349 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 85275.99865 |
8 | Irving Paper Limited – Irving Paper | Saint John | 84646.24492 |
9 | Fredericton Region Solid Waste – Fredericton Region Landfill | Fredericton | 74720.685 |
10 | Southwest Regional Service Commission – Hemlock Knoll Landfill | Lawrence Station | 65664.746 |
New Brunswick's biggest climate polluters (2020)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 2939044.596 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 1601554.2 |
3 | Bayside Power L.P. – Bayside Power | Saint John | 259942.4 |
4 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 119582.62 |
5 | Fredericton Region Solid Waste – Fredericton Region Landfill | Belledune | 109294.3231 |
6 | Southeast Regional Service Commission – ECO360 Landfill | Berry Mills | 104967.997 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 83984.75276 |
8 | Irving Paper Limited – Irving Paper | Saint John | 82075.21699 |
9 | AV Group NB Inc. – Nackawic Mill | Nackawic | 73824.02734 |
10 | Southwest Regional Service Commission – Hemlock Knoll Landfill | Lawrence Station | 68686.746 |
New Brunswick's biggest climate polluters (2019)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 2980111.918 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2550879.99 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 290480.59 |
4 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 166170 |
5 | Bayside Power L.P. – Bayside Power | Saint John | 121486.6 |
6 | Southeast Regional Service Commission – ECO360 Landfill | Berry Mills | 102299.12 |
7 | Irving Paper Limited – Irving Paper | Saint John | 95818.1874 |
8 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 91361.34093 |
9 | AV Group NB Inc. – Nackawic Mill | Nackawic | 75930.33027 |
10 | Graymont (NB) Inc. – Havelock Plant | Havelock | 59490.3041 |
New Brunswick's biggest climate polluters (2018)
Rank | Company & facility name | City | Total GHG |
---|---|---|---|
1 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2931920.62 |
2 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 2623122.78 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 493661.83 |
4 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 229352.66 |
5 | Bayside Power L.P. – Bayside Power | Saint John | 108098.5 |
6 | Irving Paper Limited – Irving Paper | Saint John | 93617.57848 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 92098.67665 |
8 | AV Group NB Inc. – Nackawic Mill | Nackawic | 81873.18342 |
9 | Graymont (NB) Inc. – Havelock Plant | Havelock | 60757.449 |
10 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 56836.537 |
New Brunswick's biggest climate polluters (2017)
Rank | Company & facility name | City | Total GHGs |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 3,083,038 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2,435,030 |
3 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 352,096 |
4 | Bayside Power L.P. – Bayside Power | Saint John | 243,461 |
5 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 225,466 |
6 | AV Group NB Inc. – Nackawic Mill | Nackawic | 105,160 |
7 | Irving Pulp & Paper, Limited – Irving Pulp & Paper, Limited | Saint John | 96,856 |
8 | Irving Paper Limited – Irving Paper | Saint John | 90,050 |
9 | Graymont (NB) Inc. – Havelock Plant | Havelock | 76,403 |
10 | Lake Utopia Paper A Division of J.D. Irving, Limited – Lake Utopia Paper A Division of J.D. Irving, Limited | Utopia | 48,862 |
Showing 1 to 10 of 19 entries
New Brunswick's biggest climate polluters (2016)
Rank | Company & facility name | City | Total GHG’s (Tonnes) |
---|---|---|---|
1 | Irving Oil Commercial G.P. – Irving Oil Refining GP | Saint John | 3007302.912 |
2 | New Brunswick Power Corporation – Belledune Generating Station | Belledune | 2767227.25 |
3 | Bayside Power L.P. – Bayside Power | Saint John | 660606.2 |
4 | New Brunswick Power Corporation – Coleson Cove Generating Station | Saint John | 539426.94 |
5 | Glencore Canada Corporation – Brunswick Smelter | Belledune | 203226.44 |
6 | AV Group NB Inc. – Nackawic Mill | Nackawic | 103730.81 |
7 | Irving Pulp & Paper Ltd. – Irving Pulp & Paper | Saint John | 95257.995 |
8 | Irving Paper Limited – Irving Paper | Saint John | 91548.0685 |
9 | Twin Rivers Paper Company Inc. – Edmundston Pulp Mill | Edmundston | 72559.112 |
10 | Graymont (NB) Inc. – Havelock Plant | Havelock | 63395.715 |